Product Range / YUVA MS Top (Auto Shape Model)
YUVA Electric Three-Wheeler
YUVA MS Top (Auto Shape Model)
Classic Auto-Shape Passenger Model
Technical Specification
| Type of Vehicle | L3 |
| Type of Fuel | Battery |
| Battery Capacity | 105 AH |
| Battery Technology | Lithium-Ion |
| Battery Quantity | 1 Nos. |
| Charging Time | Approx. 4 to 4.5 Hours |
| Motor Power | 1.2 KW |
| Driving Range | Up to 100 km* |
| Controller Voltage | 60 Amp. |
| Max GVW (Gross Vehicle Weight) | 723 KG |
| Seating Capacity | 1 Driver + 4 Passengers |
| Tyre Size (Front / Rear) | 3.75-12 |
| Body Type | Metal |
*Driving range and performance figures are approximate and may vary with load, terrain and riding conditions.